Atumn Series 08

Overall

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:8, Scoring system:Appendix A
Boat Class SailNo HelmName CrewName PY 28/09/08 R1 28/09/08 R2 10/08/08 3/08/08 Total Nett Notes
Laser Vortex Angus Winchester   930 1.0 2.0 1.0 2.5 6.5 6.5
GP14 1542 Tom Kelly   1127 3.0 3.0 2.0 1.0 9.0 9.0
GoldenTicket GP14 14000 Paul O'Neill   1127 2.0 1.0 9.0 DNC 9.0 DNC 21.0 21.0
CSSC GP14 12951 Jon Hassler   1127 9.0 DNC 9.0 DNC 3.0 DNF 2.5 23.5 23.5
GP14 12951 Ian Hardie   1127 9.0 DNC 5.0 3.0 DNS 9.0 DNC 26.0 26.0
CSSC GP14 12851 Steve Davison   1127 4.0 4.0 9.0 DNC 9.0 DNC 26.0 26.0
GP14 11505 Jim Tytler Jan Tytler 1127 5.0 DNF 5.0 DNS 9.0 DNC 9.0 DNC 28.0 28.0
National 12 446 Duncan Elder   1093 9.0 DNC 9.0 DNC 9.0 DNC 4.0 31.0 31.0

28/09/08 R1

Start:Start 1, Finishes:Place
Boat Class SailNo HelmName CrewName PY Place Points Notes
Laser Vortex Angus Winchester   930 1 1.0
GoldenTicket GP14 14000 Paul O'Neill   1127 2 2.0
GP14 1542 Tom Kelly   1127 3 3.0
CSSC GP14 12851 Steve Davison   1127 4 4.0
GP14 11505 Jim Tytler Jan Tytler 1127 DNF 5.0

28/09/08 R2

Start:Start 1, Finishes:Place
Boat Class SailNo HelmName CrewName PY Place Points Notes
GoldenTicket GP14 14000 Paul O'Neill   1127 1 1.0
Laser Vortex Angus Winchester   930 2 2.0
GP14 1542 Tom Kelly   1127 3 3.0
CSSC GP14 12851 Steve Davison   1127 4 4.0
GP14 12951 Ian Hardie   1127 5 5.0
GP14 11505 Jim Tytler Jan Tytler 1127 DNS 5.0

10/08/08

Start:Start 1, Finishes:Elapsed time
Boat Class SailNo HelmName CrewName PY Elapsed Points Notes
Laser Vortex Angus Winchester   930 23 1.0
GP14 1542 Tom Kelly   1127 46 2.0
CSSC GP14 12951 Jon Hassler   1127 DNF 3.0
GP14 12951 Ian Hardie   1127 DNS 3.0

3/08/08

Start:Start 1, Finishes:Elapsed time
Boat Class SailNo HelmName CrewName PY Elapsed Points Notes
GP14 1542 Tom Kelly   1127 44 1.0
Laser Vortex Angus Winchester   930 35:14 2.5
CSSC GP14 12951 Jon Hassler   1127 42:42 2.5
National 12 446 Duncan Elder   1093 42:18 4.0

www.sailwave.com