HSC / CSSC Winter Series 09

Overall

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Tally Boat Class SailNo HelmName CrewName Club PY Race 1 R2 R3 Race 4 R5 R6 Total Nett Notes
1st 10 Laser Radial 134378 Leo Compton   CSSC 1101 2.0 4.0 2.0 (10.0 DNS) 3.0 1.0 22.0 12.0
2nd 5 Golden Ticket GP14 14000 Paul O'Neill Ewan Jarvis/Ross Wilson CSSC 1127 1.0 1.0 3.0 3.0 (10.0 DNF) 10.0 DNS 28.0 18.0
3rd 2 Blaze 521 Mervyn Wright   HSC 1047 4.0 6.0 4.0 (10.0 DNF) 1.0 3.0 28.0 18.0
4th 4 Double Trouble Laser Vortex 1181 Angus Winchester   CSSC 937 3.0 3.0 7.0 2.0 (10.0 DNC) 10.0 DNC 35.0 25.0
5th 6 Laser 169155 Neil Manderson   HSC 1078 (10.0 DNS) 2.0 1.0 10.0 DNF 10.0 DNC 10.0 DNC 43.0 33.0
6th 7 laser 169155 Colin Greer   HSC/CSSC 1078 (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNC 2.0 2.0 44.0 34.0
7th 1 Tasar 1266 Graeme Busby Duncan Bond HSC 1023 5.0 7.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 47.0 37.0
8th 9 GP14 1542 Tom Kelly   CSSC 1127 6.0 5.0 6.0 (10.0 DNF) 10.0 DNC 10.0 DNC 47.0 37.0
9th 3 GP14 13243 Mark Greenhalgh   CSSC 1127 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 51.0 41.0

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName CrewName Club PY Elapsed Points Notes
1 5 Golden Ticket GP14 14000 Paul O'Neill Ewan Jarvis/Ross Wilson CSSC 1127 49:17 1.0
2 10 Laser Radial 134378 Leo Compton   CSSC 1101 49:44 2.0
3 4 Double Trouble Laser Vortex 1181 Angus Winchester   CSSC 937 42:27 3.0
4 2 Blaze 521 Mervyn Wright   HSC 1047 47:29 4.0
5 1 Tasar 1266 Graeme Busby Duncan Bond HSC 1023 47:42 5.0
6 9 GP14 1542 Tom Kelly   CSSC 1127 55:15 6.0
7 6 Laser 169155 Neil Manderson   HSC 1078 DNS 10.0
7 7 laser 169155 Colin Greer   HSC/CSSC 1078 DNS 10.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName CrewName Club PY Elapsed Points Notes
1 5 Golden Ticket GP14 14000 Paul O'Neill Ewan Jarvis/Ross Wilson CSSC 1127 47:31 1.0
2 6 Laser 169155 Neil Manderson   HSC 1078 45:52 2.0
3 4 Double Trouble Laser Vortex 1181 Angus Winchester   CSSC 937 40:00 3.0
4 10 Laser Radial 134378 Leo Compton   CSSC 1101 47:11 4.0
5 9 GP14 1542 Tom Kelly   CSSC 1127 48:24 5.0
6 2 Blaze 521 Mervyn Wright   HSC 1047 47:42 6.0
7 1 Tasar 1266 Graeme Busby Duncan Bond HSC 1023 47:45 7.0
8 7 laser 169155 Colin Greer   HSC/CSSC 1078 DNS 10.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName CrewName Club PY Elapsed Points Notes
1 6 Laser 169155 Neil Manderson   HSC 1078 29:04 1.0
2 10 Laser Radial 134378 Leo Compton   CSSC 1101 30:01 2.0
3 5 Golden Ticket GP14 14000 Paul O'Neill Ewan Jarvis/Ross Wilson CSSC 1127 31:17 3.0
4 2 Blaze 521 Mervyn Wright   HSC 1047 31:03 4.0
5 1 Tasar 1266 Graeme Busby Duncan Bond HSC 1023 31:38 5.0
6 9 GP14 1542 Tom Kelly   CSSC 1127 35:00 6.0
7 4 Double Trouble Laser Vortex 1181 Angus Winchester   CSSC 937 31:37 7.0
8 7 laser 169155 Colin Greer   HSC/CSSC 1078 DNS 10.0

Race 4

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName CrewName Club PY Elapsed Points Notes
1 3 GP14 13243 Mark Greenhalgh   CSSC 1127 38:04 1.0
2 4 Double Trouble Laser Vortex 1181 Angus Winchester   CSSC 937 32:43 2.0
3 5 Golden Ticket GP14 14000 Paul O'Neill Ewan Jarvis/Ross Wilson CSSC 1127 48:44 3.0
4 10 Laser Radial 134378 Leo Compton   CSSC 1101 DNS 10.0
4 2 Blaze 521 Mervyn Wright   HSC 1047 DNF 10.0
4 6 Laser 169155 Neil Manderson   HSC 1078 DNF 10.0
4 9 GP14 1542 Tom Kelly   CSSC 1127 DNF 10.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Tally Boat Class SailNo HelmName CrewName Club PY Elapsed Points Notes
1 2 Blaze 521 Mervyn Wright   HSC 1047 43:28 1.0
2 7 laser 169155 Colin Greer   HSC/CSSC 1078 45:04 2.0
3 10 Laser Radial 134378 Leo Compton   CSSC 1101 47:04 3.0
4 5 Golden Ticket GP14 14000 Paul O'Neill Ewan Jarvis/Ross Wilson CSSC 1127 DNF 10.0

R6

Start:Start 1, Finishes:Place
Rank Tally Boat Class SailNo HelmName CrewName Club PY Elapsed Points Notes
1 10 Laser Radial 134378 Leo Compton   CSSC 1101 47:25 1.0
2 7 laser 169155 Colin Greer   HSC/CSSC 1078 46:43 2.0
3 2 Blaze 521 Mervyn Wright   HSC 1047 48:19 3.0
4 5 Golden Ticket GP14 14000 Paul O'Neill Ewan Jarvis/Ross Wilson CSSC 1127 DNS 10.0

www.sailwave.com