WYLIE CUP 2007

Overall

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:6, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Total Nett Notes
1st   GP14 11505 Jim Tytler Jan Tytler 1127 1.0 (2.0) 1.0 1.0 (7.0 DNC) 12.0 3.0  
2nd   Laser Vortex 1181 Angus Winchester   930 (7.0 DNF) 1.0 3.0 (7.0 DSQ) 1.0 19.0 5.0  
3rd   GP14 12951 Steve Davison Duncan Elder 1127 2.0 (3.0) 2.0 2.0 (3.0) 12.0 6.0  
4th   GP14 11966 George Donaldson Morag Donaldson 1127 (7.0 DNC) 5.0 (6.0) 3.0 4.0 25.0 12.0  
5th   GP14 1542 Tom Kelly   1127 (7.0 DNF) 4.0 4.0 4.0 (5.0) 24.0 12.0  
6th   505 3462 Jon Hasler James Anderson 902 (7.0 DNC) (7.0 DNF) 5.0 7.0 DSQ 2.0 28.0 14.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Nett Notes
1   GP14 11505 Jim Tytler Jan Tytler 1127 39:13 1.0  
2   GP14 12951 Steve Davison Duncan Elder 1127 48:14 2.0  
3   Laser Vortex 1181 Angus Winchester   930 DNF 7.0  
3   GP14 1542 Tom Kelly   1127 DNF 7.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Nett Notes
1   Laser Vortex 1181 Angus Winchester   930 37:54 1.0  
2   GP14 11505 Jim Tytler Jan Tytler 1127 46:26 2.0  
3   GP14 12951 Steve Davison Duncan Elder 1127 47:52 3.0  
4   GP14 1542 Tom Kelly   1127 49:21 4.0  
5   GP14 11966 George Donaldson Morag Donaldson 1127 63:27 5.0  
6   505 3462 Jon Hasler James Anderson 902 DNF 7.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Nett Notes
1   GP14 11505 Jim Tytler Jan Tytler 1127 23:35 1.0  
2   GP14 12951 Steve Davison Duncan Elder 1127 24:37 2.0  
3   Laser Vortex 1181 Angus Winchester   930 21.34 3.0  
4   GP14 1542 Tom Kelly   1127 26:22 4.0  
5   505 3462 Jon Hasler James Anderson 902 21:33 5.0  
6   GP14 11966 George Donaldson Morag Donaldson 1127 38:47 6.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Nett Notes
1   GP14 11505 Jim Tytler Jan Tytler 1127 32:45 1.0  
2   GP14 12951 Steve Davison Duncan Elder 1127 33:16 2.0  
3   GP14 11966 George Donaldson Morag Donaldson 1127 33:56 3.0  
4   GP14 1542 Tom Kelly   1127 34:46 4.0  
5   Laser Vortex 1181 Angus Winchester   930 DSQ 7.0  
5   505 3462 Jon Hasler James Anderson 902 DSQ 7.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Nett Notes
1   Laser Vortex 1181 Angus Winchester   930 33:38 1.0  
2   505 3462 Jon Hasler James Anderson 902 37:53 2.0  
3   GP14 12951 Steve Davison Duncan Elder 1127 48:03 3.0  
4   GP14 11966 George Donaldson Morag Donaldson 1127 51:04 4.0  
5   GP14 1542 Tom Kelly   1127 52:06 5.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com