Results are final as of 0:26 on November 3, 2009

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY R1 R2 R3 R4 Total Nett Notes
1st 2 Golden Ticket GP14 14000 Paul O'Neill Euan Jarvis 1127 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd 5 Laser Radial 134378 Leo Compton   1101 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd 1 GP14 13243 STEVE DAVISON JULIET WHITESTONE 1127 3.0 5.0 (7.0) 3.0 18.0 11.0
4th 3 GP14 1542 Tom Kelly Hannah Kelly 1127 4.0 3.0 (10.0 DNF) 6.0 23.0 13.0
5th 6 Topper 35867 Ian Hardy   1290 (5.0) 4.0 5.0 5.0 19.0 14.0
6th 7 GP14 12951 Ross Wilson   1127 (10.0 DNC) 7.0 4.0 4.0 25.0 15.0
7th 8 GP14 8208 Matt Lannigan Robin 1127 (10.0 DNC) 9.0 3.0 7.0 29.0 19.0
8th 9 wayfarer 324 Hugh Dawn Kyne 1099 (10.0 DNC) 8.0 6.0 10.0 DNC 34.0 24.0
9th 4 N12 3414 Duncan Elder Jon Hasler 1093 (10.0 DNF) 6.0 8.0 10.0 DNC 34.0 24.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Elapsed Points Notes
1 2 Golden Ticket GP14 14000 Paul O'Neill Euan Jarvis 1127 47:53 1.0
2 5 Laser Radial 134378 Leo Compton   1101 48:37 2.0
3 1 GP14 13243 STEVE DAVISON JULIET WHITESTONE 1127 50:16 3.0
4 3 GP14 1542 Tom Kelly Hannah Kelly 1127 51:04 4.0
5 6 Topper 35867 Ian Hardy   1290 63:17 5.0
6 4 N12 3414 Duncan Elder Jon Hasler 1093 DNF 10.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Elapsed Points Notes
1 2 Golden Ticket GP14 14000 Paul O'Neill Euan Jarvis 1127 45:37 1.0
2 5 Laser Radial 134378 Leo Compton   1101 45:08 2.0
3 3 GP14 1542 Tom Kelly Hannah Kelly 1127 47:08 3.0
4 6 Topper 35867 Ian Hardy   1290 55:11 4.0
5 1 GP14 13243 STEVE DAVISON JULIET WHITESTONE 1127 49:07 5.0
6 4 N12 3414 Duncan Elder Jon Hasler 1093 48:44 6.0
7 7 GP14 12951 Ross Wilson   1127 51:21 7.0
8 9 wayfarer 324 Hugh Dawn Kyne 1099 52:04 8.0
9 8 GP14 8208 Matt Lannigan Robin 1127 54:01 9.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Elapsed Points Notes
1 2 Golden Ticket GP14 14000 Paul O'Neill Euan Jarvis 1127 44:20 1.0
2 5 Laser Radial 134378 Leo Compton   1101 44:06 2.0
3 8 GP14 8208 Matt Lannigan Robin 1127 51:04 3.0
4 7 GP14 12951 Ross Wilson   1127 51:59 4.0
5 6 Topper 35867 Ian Hardy   1290 61:00 5.0
6 9 wayfarer 324 Hugh Dawn Kyne 1099 52:11 6.0
7 1 GP14 13243 STEVE DAVISON JULIET WHITESTONE 1127 56:41 7.0
8 4 N12 3414 Duncan Elder Jon Hasler 1093 56:17 8.0
9 3 GP14 1542 Tom Kelly Hannah Kelly 1127 DNF 10.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Elapsed Points Notes
1 5 Laser Radial 134378 Leo Compton   1101 37:53 1.0
2 2 Golden Ticket GP14 14000 Paul O'Neill Euan Jarvis 1127 39:18 2.0
3 1 GP14 13243 STEVE DAVISON JULIET WHITESTONE 1127 40:06 3.0
4 7 GP14 12951 Ross Wilson   1127 42:29 4.0
5 6 Topper 35867 Ian Hardy   1290 48:40 5.0
6 3 GP14 1542 Tom Kelly Hannah Kelly 1127 42:38 6.0
7 8 GP14 8208 Matt Lannigan Robin 1127 48:03 7.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com